Bob's most played artists since 1998
| Band | No Of Plays |
|---|---|
| Beatles | 223 |
| Steve Earle | 221 |
| Bruce Springsteen | 193 |
| Rolling Stones | 174 |
| Tom Petty and The Heartbreakers | 169 |
| Ryan Adams | 162 |
| Bob Dylan | 159 |
| R.E.M. | 153 |
| Lucinda Williams | 152 |
| Neil Young | 144 |
| Jimi Hendrix | 137 |
| Joni Mitchell | 126 |
| Van Morrison | 125 |
| David Bowie | 123 |
| Thea Gilmore | 119 |
| U2 | 115 |
| Dixie Chicks | 114 |
| Jackson Browne | 111 |
| Patty Griffin | 109 |
| Fleetwood Mac | 108 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Administrator |
|
Terms of Use ©1998-2010 Bob Harris |