Bob's most played tracks since 1998
| Band | Album | Track | Plays |
|---|---|---|---|
| Rosie Thomas | When We Were Small | Wedding Day | 28 |
| Shawn Mullins | Soul's Core | Lullabye | 25 |
| Matchbox 20 | Yourself Or Someone Like You | Real World | 24 |
| R. L. Burnside | Wish I Was In Heaven Sitting Down | Got Messed Up | 24 |
| Ryan Adams | Gold | La Cienega Just Smiled | 24 |
| Buddy Miller | Universal United House of Prayer | Worry Too Much | 24 |
| Wallflowers | Red Letter Days | Closer To You | 24 |
| Ben Folds Five | Whatever And Ever Amen | Brick | 23 |
| Johnny Cash | American IV: The Man Comes Around | Hurt | 22 |
| Neal Casal | Anytime Tomorrow | Fell On Hard Times | 22 |
| Jayhawks | Smile | I'm Gonna Make You Love Me | 22 |
| Van Morrison | Astral Weeks | Sweet Thing | 21 |
| Matchbox 20 | Yourself Or Someone Like You | Push | 21 |
| Incubus | Make Yourself | Drive | 21 |
| Feeder | Comfort In Sound | Just The Way I'm Feeling | 21 |
| Nickel Creek | Nickel Creek | When You Come Back Down | 20 |
| Ashtray Hearts | Old Numbers | Still Shaking | 20 |
| Semisonic | Feeling Strangely Fine | California | 20 |
| Jeff Buckley | Grace | Last Goodbye | 20 |
| Celtus | Moonchild | Moonchild | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Terms of Use |
|
This page has been written and tested to W3C standards |
|
|
©1998-2012 Bob Harris
|
| 6,965,472 visitors |